Penicillins.penicillin with b-lactamase inhibitor
(Amoxicillin+clavulanic acid)
134
To display the price of
Augmentin 1 gm 14 f.c.tabs.
please click below
👇 👇 👇
Active substance/Scientific name of Augmentin 1 gm 14 f.c.tabs. :
Amoxicillin+clavulanic acid
About active substance / Uses / Indications (General information):
Amoxicillin is an analog of ampicillin derived from the basic penicillin nucleus 6-aminopenicillanic acid clavulanic acid is produced by the fermentation of streptomyces clavuligerus. it is a beta-lactam structurally related to the penicillins and possesses the ability to inactivate some beta-lactamases by blocking the active sites of these enzymes. lower respiratory tract infections � caused by beta-lactamase�producing isolates of haemophilus influenzae and moraxella catarrhalis. acute bacterial otitis media � caused by beta-lactamase�producing isolates of h. influenzae and m. catarrhalis. sinusitis � caused by beta-lactamase�producing isolates of h. influenzae and m. catarrhalis. skin and skin structure infections � caused by beta-lactamase�producing isolates of staphylococcus aureus escherichia coli and klebsiella species. urinary tract infections � caused by beta-lactamase�producing isolates of e. coli klebsiella species and enterobacter species. d e
Company / Production of Augmentin 1 gm 14 f.c.tabs. :
Mup > smithkline beecham
Pharmacology / Uses of Augmentin 1 gm 14 f.c.tabs. :
Penicillins.penicillin with b-lactamase inhibitor
Route of administration of Augmentin 1 gm 14 f.c.tabs. :
Oral.solid
Some other medications with the same active substance and uses (Similar products/medicines):
No | Med. | Price | Views |
---|---|---|---|
1 | Augmentin 1 gm 14 f.c.tabs. Amoxicillin+clavulanic acid | 99 L.E. | 135 |
2 | Amoxilanic 457mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 29 L.E. | 25 |
3 | Augram 228.5 mg/5ml pd. for oral susp. 60 ml Amoxicillin+clavulanic acid | 28.5 L.E. | 23 |
4 | Clavimox 1 gm 8 f.c.tabs. Amoxicillin+clavulanic acid | 38 L.E. | 23 |
5 | Hibiotic 1 gm 16 tabs. Amoxicillin+clavulanic acid | 91 L.E. | 21 |
6 | Klavox 457mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 48 L.E. | 20 |
7 | Megamox 625mg 14 f.c. tabs. Amoxicillin+clavulanic acid | 75 L.E. | 20 |
8 | Augram 1 gm 7 f.c. tabs. Amoxicillin+clavulanic acid | 34 L.E. | 19 |
9 | Augram 312.5 mg 10 chewable tabs. Amoxicillin+clavulanic acid | 17.5 L.E. | 19 |
10 | Augram 228.5 mg 10 chewable tablets Amoxicillin+clavulanic acid | 17.5 L.E. | 18 |
11 | Aujed 625 mg 12 f.c. tab. Amoxicillin+clavulanic acid | 19.2 L.E. | 18 |
12 | Klavox 1gm 14 f.c.tab. Amoxicillin+clavulanic acid | 75 L.E. | 18 |
13 | Megamox 1gm 14 f.c. tabs. Amoxicillin+clavulanic acid | 94 L.E. | 18 |
14 | Xiclav 1 gm 14 f.c. tabs. Amoxicillin+clavulanic acid | 67.5 L.E. | 18 |
15 | Clavimox 1 gm 12 f.c.tabs. Amoxicillin+clavulanic acid | 58 L.E. | 18 |
16 | Gardinova 312mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 14.4 L.E. | 18 |
17 | Hibiotic 312mg/5 ml 60ml susp. Amoxicillin+clavulanic acid | 27 L.E. | 18 |
18 | Hibiotic n 457mg/5ml susp. 60ml Amoxicillin+clavulanic acid | 41.5 L.E. | 18 |
19 | New-clav 1 gm 10 disp. tabs. Amoxicillin+clavulanic acid | 57 L.E. | 17 |
20 | Dexiclave 1 gm 10 f.c. tabs. Amoxicillin+clavulanic acid | 38.5 L.E. | 17 |
21 | Amoclawin 1 gm 7 tab. Amoxicillin+clavulanic acid | 34.5 L.E. | 17 |
22 | Clasynmo 875 /125 mg 20 f.c.tabs. Amoxicillin+clavulanic acid | 96.5 L.E. | 17 |
23 | Gardinova 156mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 10 L.E. | 17 |
24 | Clavimox 228.5mg/5ml pd. for oral susp. 70ml Amoxicillin+clavulanic acid | 30.5 L.E. | 17 |
25 | Hibiotic n 228mg/5ml susp. 60ml Amoxicillin+clavulanic acid | 27 L.E. | 17 |
26 | Clavimox 642.9mg/5ml pd. for oral susp. 75ml Amoxicillin+clavulanic acid | 60 L.E. | 17 |
27 | Magnabiotic 1 gm 10 f.c. tabs. Amoxicillin+clavulanic acid | 46.5 L.E. | 17 |
28 | Augmacillin 457mg/5ml susp. 60 ml Amoxicillin+clavulanic acid | 32.5 L.E. | 16 |
29 | Amoclawin 228.5mg/5ml pd. for oral susp. 60ml Amoxicillin+clavulanic acid | 19 L.E. | 16 |
30 | Xiclav 625 gm 10 f.c. tabs. Amoxicillin+clavulanic acid | 31.5 L.E. | 16 |
31 | Hibiotic n 600 mg susp. 80ml Amoxicillin+clavulanic acid | 62.5 L.E. | 16 |
32 | Augram 156.25 mg 20 chewable tablets Amoxicillin+clavulanic acid | 22 L.E. | 15 |
33 | Amoclawin 457mg/5ml pd. for oral susp. 60ml Amoxicillin+clavulanic acid | 22.5 L.E. | 15 |
34 | Klavox 228mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 39.75 L.E. | 15 |
35 | Clavimox 1 gm 16 f.c.tabs. Amoxicillin+clavulanic acid | 76.5 L.E. | 15 |
36 | Gardinova 457mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 15.9 L.E. | 15 |
37 | Curam 1 gm 12 f.c. tabs. Amoxicillin+clavulanic acid | 85 L.E. | 15 |
38 | Ultramox 625 mg 12 f.c. tabs. Amoxicillin+clavulanic acid | 37.75 L.E. | 15 |
39 | Dexiclave 375 mg 10 f.c. tabs. Amoxicillin+clavulanic acid | 21.5 L.E. | 14 |
40 | Julmentin 2x 1gm 15 tab. Amoxicillin+clavulanic acid | 57.5 L.E. | 14 |
41 | Augmentin 375 mg 10 tabs. Amoxicillin+clavulanic acid | 36 L.E. | 14 |
42 | Augram 1 gm 14 f.c.tabs. Amoxicillin+clavulanic acid | 67.5 L.E. | 14 |
43 | Hibiotic 625 mg 16 tabs. Amoxicillin+clavulanic acid | 71.5 L.E. | 14 |
44 | E-moxclav 1g 10 f.c. tab. Amoxicillin+clavulanic acid | 65.5 L.E. | 14 |
45 | Dexiclave 625 mg 12 f.c. tabs. Amoxicillin+clavulanic acid | 37.5 L.E. | 13 |
46 | Augmentin 625 mg 10 f.c.tabs. Amoxicillin+clavulanic acid | 62 L.E. | 13 |
47 | Amoxilanic 228.5mg/5ml pd. for oral susp. 60ml Amoxicillin+clavulanic acid | 23.5 L.E. | 13 |
48 | Clavocillin 1 gm 10 dispersible tabs. Amoxicillin+clavulanic acid | 38.5 L.E. | 13 |
49 | Clavosigma 250/125mg 30 f.c. tab. Amoxicillin+clavulanic acid | 82 L.E. | 13 |
50 | E-moxclav 375mg 10 f.c. tab. Amoxicillin+clavulanic acid | 30.75 L.E. | 13 |
Click to display all drugs/medications for this use/category