Search for any medication by scientific name (active constituent)
Most viewed medications
No | Med. | Price | Views |
---|---|---|---|
1 | Cataflam 50 mg 20 sugar c.tabs. | 43 L.E. | 31601 |
2 | Coloverin d 30 tabs. | 51 L.E. | 13257 |
3 | Vividol hair cream 100 gm | 145 L.E. | 1062 |
4 | Benphora 30 f.c.tablets | 81 L.E. | 805 |
5 | Minoxilook 5% hair spray 100 ml | 81 L.E. | 503 |
6 | Ginko plus 20 caps. | 25 L.E. | 431 |
7 | Vitamax 30 capsules | 43.25 L.E. | 422 |
8 | Vent eye contour cream 15 gm | 99 L.E. | 412 |
9 | Trypsalin 20 tabs | 84 L.E. | 405 |
10 | Moventor 20 tabs. | 290 L.E. | 371 |
11 | Dicetel 100mg 20 f.c. tabs. | 33 L.E. | 368 |
12 | Methyltechno 1000 mcg 30 orodissolvable films | 75 L.E. | 299 |
13 | Acetylcistein 600 mg 10 eff. instant gran. sachets | 37.5 L.E. | 268 |
14 | Ossofortin original d3 (5.000 i.u.) 30 tabs. | 78 L.E. | 241 |
15 | Royal vit g 20 caps | 37 L.E. | 231 |
16 | Spasmo-digestin 30 tabs. | 37.5 L.E. | 219 |
17 | Vitayami 30 f.c. tabs. | 67.5 L.E. | 213 |
18 | Ambezim-g 30 f.c. tabs. | 54 L.E. | 207 |
19 | Algesal suractive 40gm cream | 22.5 L.E. | 199 |
20 | Cold free 20 tabs. | 30 L.E. | 198 |
Click to display all drugs/medications for this use/category